*/ ?> */ ?>



IWD Designed Get Firefox!

This is a Britblog
This is an English Britblog

Some things I agree with
(or not as the case may be)

EFF: No Broadcast Flag No Watermarks

Thursday, July 19

hehehehe...

//www.orl.org

//www.blowthedotoutyourass.com - mwahaha.

Interesting page... //www.dzm.com/log/webstat.html
Proves that 78% of your average web users are using IE.

Here's some pasted stats:

Browser Summary
Listing the first 20 browsers by the number of requests, sorted by the number of requests.

no.: reqs: %reqs: pages: %pages: Gbytes: %bytes: last time: browser
---: -------: ------: ------: ------: -------: ------: ---------------: -------
1: 4385747: 71.04%: 634816: 65.49%: 48.142: 61.20%: 19/Jul/01 09:00: MSIE
2: 1146452: 18.57%: 158603: 16.36%: 11.848: 15.06%: 19/Jul/01 07:30: Netscape 4
3: 249746: 4.05%: 33816: 3.49%: 2.422: 3.08%: 19/Jul/01 01:41: Netscape
4: 182367: 2.95%: 25443: 2.62%: 1.450: 1.84%: 19/Jul/01 04:30: Netscape 3
5: 32403: 0.52%: 17898: 1.85%: 7.743: 9.84%: 15/Jul/01 11:25: Slurp.so
6: 18144: 0.29%: 7825: 0.81%: 1.032: 1.31%: 16/Jul/01 04:06: Teleport Pro
7: 16914: 0.27%: 5632: 0.58%: 0.168: 0.21%: 18/Jul/01 20:00: Netscape (compatible)
8: 13476: 0.22%: 13062: 1.35%: 0.054: 0.07%: 18/Jul/01 15:31: Gulliver
9: 9936: 0.16%: 7939: 0.82%: 0.025: 0.03%: 6/Jul/01 22:10: Googlebot
10: 9124: 0.15%: 8535: 0.88%: 0.024: 0.03%: 19/Jul/01 08:32: ArchitextSpider
11: 7205: 0.12%: 5791: 0.60%: 0.033: 0.04%: 18/Jun/01 13:33: Scooter
12: 6153: 0.10%: 1495: 0.15%: 0.011: 0.01%: 15/Jul/01 05:55: MS Proxy 2.0
13: 4979: 0.08%: 3635: 0.37%: 0.038: 0.05%: 19/Jul/01 05:22: FAST-WebCrawler
14: 4952: 0.08%: 3616: 0.37%: 0.341: 0.43%: 18/Jul/01 22:23: libwww-perl
15: 4861: 0.08%: 3029: 0.31%: 0.034: 0.04%: 1/Jun/01 17:56: Offline Explorer
16: 4765: 0.08%: 2300: 0.24%: 0.111: 0.14%: 18/Jul/01 21:04: ia_archiver
17: 3457: 0.06%: 1471: 0.15%: 0.107: 0.14%: 11/Jun/01 19:42: Bjaaland
18: 2957: 0.05%: 2093: 0.22%: 0.011: 0.01%: 18/Jul/01 11:33: Slurp
19: 2781: 0.05%: 1: : 1.355: 1.72%: 15/Jul/01 12:20: Windows-Media-Player
20: 2607: 0.04%: 461: 0.05%: 0.020: 0.03%: 19/Jul/01 01:57: Opera
: 64575: 1.05%: 31890: 3.29%: 3.679: 4.68%: 19/Jul/01 08:24: [not listed: 872 browsers]




whoah that's a lot.

Still, it proves it. :P

Oooh oooh oooh musn't forget this page: //www.cusd.claremont.edu/~mrosenbl/spam.html - the AMAZING world of SPAM!


hehehehehehe


l8r d00ds.


Dragged out of Christopher's memory and pasted
into his blog at 7/19/2001 05:44:00 PM. Roughly.
Blog ID: 4621578·
| Permalink



'); ?>